Date: 11/26/2016          Arena: CHS Gymnasium
Time: 2:00 pm             City, State: Corinth, MS                          

VISITOR: The TECH Academy Titans (4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
22 Maker, Makur         F  3  11  1   2  1   2   4   2   6  1  8  2  3  0  2  20:18
 0 Sadler, Tristan      G  1   4  0   1  0   0   1   2   3  0  2  1  0  0  3  13:50
 1 Hyder, CJ            G  5  12  1   6  0   0   6   2   8  0 11  1  1  0  0  18:30
 2 Barrett, Shakwon     G  3  10  1   4  0   0   1   2   3  1  7  4  1  1  5  25:03
 5 Maker, Matur         G  5   8  0   0  6   6   4   6  10  1 16  2  2  4  0  23:45
 3 Makoi, Jackson          2   3  0   1  0   0   0   0   0  0  4  1  2  0  1   6:47
 4 Wong, Dylan             3   8  1   5  0   0   2   3   5  1  7  1  2  0  3  14:46
10 Gill, Preetpal          0   4  0   2  0   0   1   3   4  0  0  1  0  0  0  11:26
11 Wouters, Luke           0   3  0   2  0   0   0   1   1  0  0  1  1  0  3   8:38
12 Wright, Jahmal          3  11  1   3  2   3   4   3   7  0  9  1  2  0  3  16:57
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               25  74  5  26  9  11  23  26  49  4 64 15 14  5 20    160

Total FG%  - 1st: 12/35  0.343  2nd:  13/39 0.333  Game:  0.338         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  1/13  0.077  Game:  0.192         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   4/5  0.800  Game:  0.818           (1,0) 

HOME: Tennessee Prep Diplomats (6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
13 Mangum, William      F  6  13  0   2  0   0   4  14  18  3 12  0 10  2  2  32:00
33 Almeu, Senay         F  0   1  0   0  0   0   2   3   5  2  0  1  1  2  0  27:10
 3 McFarlane, Tanner    G  1   5  0   1  1   2   0   0   0  0  3  2  3  0  2  10:41
15 Pollack, Sean        G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:53
 1 Harkless, Keith      *  4  10  1   2  0   0   0   2   2  3  9  0  4  0  2  28:50
10 Patterson, Tyrese       0   0  0   0  0   0   0   0   0  0  0  1  2  0  0   6:04
22 Felix, Carlos           0   9  0   4  0   0   0   2   2  0  0  4  4  0  1  18:50
24 Buckhalter, Juanya      4  10  4   8  0   0   0   2   2  1 12  2  1  0  0  27:37
25 Perrin, Jonathan        1   2  0   1  0   0   1   0   1  1  2  0  1  0  0   5:55
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               16  50  5  18  1   2   8  27  35 10 38 10 26  4  7    160

Total FG%  - 1st:  9/21  0.429  2nd:  7/29  0.241  Game:  0.320         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  3/10  0.300  Game:  0.278         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   1/2  0.500  Game:  0.500           (1,0) 

Technical Fouls: TTA (0)  
               : TPA (0)  

OFFICIALS      : Ryan Smith   Kenny Lester   Earnest Williams
ATTENDANCE     : 285

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
     The TECH Academy Titans   15     18     14     17     64  
    Tennessee Prep Diplomats   7      13     7      11     38  

Last FG: The TECH Academy Titans 4th- 2:13, Tennessee Prep Diplomats 4th- 0:14
Largest lead: The TECH Academy Titans by 31 4th- 2:13, Tennessee Prep Diplomats NONE
Score tied: 2 times, Lead changed: 0 times

Official statistics for the Lighthouse Classic provided by Northeast Mississippi Community College
www.nemcc.edu -- www.nemccathletics.com -- www.nemcctv.com -- @NEMCCTigers


DakStats by Daktronics Inc. Brookings, SD